RGA/2/2
Sponsored by Maya Everhart, Kaz Dannemiller, Lucy Winston of Franklin High School
The delegates above represented the Delegation of Dominican Republic.
This legislation was filed in the Social, Humanitarian and Cultural category
Presented as part of the MUN B 2023 conference
1 | Deeply concerned that the average distance to a water source in the DR is over 36 km, with most |
2 | water concerns stemming from rural areas that aren’t connected to a clean source of water, and |
3 | despite the impressive increases in access to water supply, only 76.8% of the population has |
4 | access to water from the public network; |
5 | |
6 | Draws attention to the cholera outbreak of November 2010 in the Caribbean, which killed over |
7 | 14,000 people by the end of the first wave, and over 20,000 by the end of the second wave, |
8 | therefore establishing its spot as one of the deadliest cholera outbreaks in history, with exceptions |
9 | to the Malawi and London epidemics respectively; |
10 | |
11 | Further reminds that the main spread of cholera was caused by the non-potable water that was |
12 | infected with Vibrio cholerae bacteria, and with the less than fortunate mix of a lack of access to |
13 | water and an outbreak of a disease dealing with dehydration, it set the Caribbean up for failure; |
14 | |
15 | Strongly condemns the abandonment of efforts in rural communities regarding access to sanitation |
16 | stations and sanitary services, which can be used to purify drinking water and properly dispose of |
17 | waste, shown by only 54.4% of the population having access to these facilities; |
18 | |
19 | Takes note of the usefulness of rainwater harvesting on a large scale, with sanitization systems |
20 | present in the tanks, significantly improving the safety of the water quality and making use of the |
21 | large amount of rainfall present in the entirety of the Dominican Republic; |
22 | |
23 | Emphasizes the uncostly and simple construction process of rainwater harvesting systems, with |
24 | the materials meant to withstand heavy amounts of rainfall and extreme weather conditions and |
25 | each system costing around USD 34,000, which includes the costs of a construction crew and |
26 | plans for one being installed in most villages and towns across the country; |
27 | |
28 | The Delegation of the Dominican Republic hereby: |
29 | Encourages the United Nations to provide funding adding up to USD 3,610,000 to make the |
30 | construction of these systems possible, as they will help prevent waterborne diseases caught by |
31 | consuming bacteria-ridden liquid and aid in stopping any epidemic spread via unsanitary water |
32 | consumption; |
33 | Urges all member nations to recognise the importance of their population’s access to water, and |
34 | how this resolution will not only help the Dominican Republic but also work to inspire and |
35 | revolutionize ways to stop problems with water accessibility in third world countries; |
36 | Calls upon the member state to understand and support the Dominican Republic in its efforts to |
37 | promote the well-being of its citizens and take initiative in the fight for water accessibility. |
38 | |
39 | |
40 | Reaffirms Algeria’s aim to produce 27 percent of electricity from renewable resources; |
41 | Keeping in mind that lowering oil and natural use will push toward more progress in renewable |
42 | energy; |
43 | |
44 | Urges the United Nations to take a step toward decreasing the use of nonrenewable sources to |
45 | make way for future environmental change; |
46 | |
47 | Trust that the United Nations will enact this resolution on January 1, 2024. |
48 | |
49 |