WGA/1/9
Sponsored by Matthew Ciampa, Ethan Baker, Finn Saivar of Father Ryan High School
The delegates above represented the Delegation of Estonia.
This legislation was filed in the Disarmament and International Security category
Presented as part of the MUN B 2023 conference
1 | Recognizing the 2007 Tallinn cyberattacks where Russia through cyber-attacks took down online |
2 | services for banks, media outlets, even parts of the Estonian government. Which triggered a |
3 | radical change in how Estonia managed cyber security. These persistent and escalating cyber |
4 | threats emanating from Russia towards Estonia must be addressed by the international |
5 | community. Estonia is the most attacked nation by Cyberwarfare and has held that distinction for |
6 | the past 5 years. It is estimated that Estonia gets attacked by an act of Cyberwarfare twice every |
7 | 45 seconds. These Russian attacks have been known to target banks by trying to steal |
8 | government money. These attacks have also been against the Estonian military stealing personal |
9 | data about the soldiers, military battle plans as well as cutting off communication with Ukraine |
10 | with the hope of giving them supplies. Furthermore, Russia has attacked the Estonian healthcare |
11 | framework stealing millions of healthcare documents from Estonian citizens. To effectively combat |
12 | cyberattacks and enhance Estonia's cybersecurity infrastructure. |
13 | |
14 | Acknowledging the gravity of the situation, this resolution calls for the establishment of a |
15 | comprehensive cybersecurity framework in Estonia. This framework will require significant financial |
16 | investment, estimated at approximately $150 million over the next five years, to bolster the |
17 | country's cybersecurity defenses. By implementing the same plan of Denmark and Finland which |
18 | are numbers #3 and #4 in cyber security. These funds will be allocated to various initiatives, |
19 | including the development of advanced cyber defense systems run by new AI advancements that |
20 | can predict cyber-attacks before they even happen and find the hotspot locations of these hacks, |
21 | enhancement of the national cybersecurity workforce through training and education programs, |
22 | and the creation of an international cybersecurity 24 hour cooperation center which will help |
23 | provide cyber security to all UN nations at risk of Cyber Security who may not have the |
24 | infrastructure in place in order to defend themselves. |
25 | |
26 | Additionally, we urge member states to provide technical expertise and financial assistance to |
27 | Estonia in order to strengthen its cyber resilience. By investing in cybersecurity measures, Estonia |
28 | aims to reduce the frequency and impact of cyberattacks from Russia, thereby promoting peace |
29 | and stability in the region. |
30 | |
31 |