BSB/4/12
Sponsored by Liya Shimony, Shanaya Pokharna of Lausanne Collegiate School
This legislation was filed in the Safety and Homeland Security category
Presented as part of the YIG Volunteer 2024 conference
1 | BE IT ENACTED BY THE TENNESSEE YMCA YOUTH IN GOVERNMENT |
2 | |
3 | Section 1: Terms in this act shall be defined as follows: |
4 | 911: A phone number used to contact the emergency services. |
5 | Emergency: A serious, unexpected, and often dangerous situation requiring immediate action. |
6 | County: A political and administrative division of a state, providing certain local governmental |
7 | services. |
8 | Tennessee Emergency Communications Board: A board that dictates the effectiveness of |
9 | emergency communications services to provide public safety. |
10 | NG911: Initiative to enhance emergency response and 911 services in the United States by |
11 | integrating better media support. Improve accuracy regarding location, data sharing, and images. |
12 | Utility Poles: A column or post used to support overhead powerlines and other various public |
13 | utilities. |
14 | AI Sensored Camera: A device used to detect environmental changes in a form of a camera. |
15 | Public Safety Answering Point (PSAP): Facility equipped to receive and respond to emergency calls |
16 | from the police, fire, and medical departments. |
17 | AI: Broadcasting machine powered by natural human intelligence. |
18 | |
19 | Section 2: This act requires the state of Tennessee to have ongoing and active camera systems |
20 | throughout all counties, targeting high-crime locations and the entrances of educational |
21 | institutions. |
22 | |
23 | Section 3: Additionally, this act requires the state to differentiate between regular 911 calls and |
24 | emergency contact videos captured by the camera when specific weapons are introduced to a |
25 | scene. |
26 | |
27 | Section 4: The service utilizes a PSAP service, in which the AI 360 view-oriented cameras will: |
28 | Recognize a weapon |
29 | Record a live video, which will be sent to emergency services |
30 | Emergency services will then decide how to proceed. |
31 | |
32 | Section 5: The federal government will organize and distribute this system within the 95 counties |
33 | in Tennessee through a three-year plan. |
34 | |
35 | Section 6: According to Tennessee’s Law Enforcement Department, the average crime rate in the |
36 | state is 3,500 crimes per 100,000 residents in an area. The government will rely on this data to |
37 | differentiate between high-crime and low-crime locations in order to install cameras beneficially: |
38 | |
39 | Lower than average crime rates- located 800 meters away from each other. |
40 | |
41 | Section 7: The government will install the AI 360 oriented-view cameras in the entrances of every |
42 | educational institution in the state. |
43 | |
44 | Section 8: Materials for this project will be funded through the government’s law, safety, and |
45 | correction budget and supplied to city departments: |
46 | A portion of the budget will be used upfront to create and mass-produce the AI 360 view-oriented |
47 | cameras |
48 | Officials of public service departments in each city in Tennessee will station the AI-sensor camera |
49 | at utility poles and entrances to educational institutions. |
50 | |
51 | Section 9: All laws or parts of laws in conflict with this bill are hereby repealed. |
52 | |
53 | Section 10: This act shall take effect as soon as it is passed into law, the public welfare requiring |
54 | it. |
55 |