BHB/5/11
Sponsored by Lillian Milbrandt, Caleb Russ of John Overton High School
This legislation was filed in the Education category
Presented as part of the YIG Volunteer 2024 conference
1 | BE IT ENACTED BY THE TENNESSEE YMCA YOUTH IN GOVERNMENT |
2 | |
3 | Section 1: Terms in this act will be defined as follows: |
4 | A) The e-rate fund is the schools and libraries universal service support program. |
5 | B) A broadband is another term for high-speed internet access. |
6 | C) In this bill internet is defined as a global computer network providing a variety of information |
7 | and communication facilities, consisting of interconnected networks using standardized |
8 | communication protocols. |
9 | |
10 | Section 2: If authorized, this bill will supply the E-rate fund with increased funding to further |
11 | enable Tennessee schools to resolve technical issues and improve the quality of learning so that all |
12 | schools in Tennessee will be able to further help schools and libraries with technical issues. |
13 | |
14 | Section 3: The average amount internet services cost per student in the Tennessee is $306 yearly. |
15 | The average school has around 526 students. There are around 1,838 schools in the Tennessee as |
16 | of 2021. This equates to about $160,956 yearly per school and almost $295,837 per year in the |
17 | whole Tennessee alone. The E-rate program funding is based on demand up to an annual |
18 | Commission-established cap of $4.456 billion. The e-rate fund supports schools and libraries to |
19 | obtain affordable broadband. |
20 | |
21 | Section 4: This project will require an estimated amount of 20 million US dollars from the |
22 | Universal Service Fund this will take up 0.00238% of the budget. |
23 | |
24 | Section 5: This bill will repeal any laws or bills that contradict this bill. |
25 | |
26 | Section 6: This act is to be authorized within 2 years after it is passed. |
27 |